Home: ForBestAdvice - Lists - Fast Food Calorie Count - McDonald's Sandwiches

Healthy
Bran Muffins - Cherry
McDonald's Sandwiches
Nutrition Information

Healthy
Bran Muffins - Raisin
ForBestAdvice.com:  Your place for information and advice about anything and everything under the sun.
 
 
 
Calorie, Transfat, Saturated Fat, Cholesterol, Sodium and more Nutrition Information for McDonalds USA

Nutrition Facts        % Daily Value
Hamburger 3.5 oz (100 g) 250 80 9 13 3.5 16 0.5 25 9 520 22 31 10 2 6 6 12 0 2 10 15
Cheeseburger 4 oz (114 g) 300 110 12 19 6 28 0.5 40 13 750 31 33 11 2 7 6 15 6 2 20 15
Double Cheeseburger 5.8 oz (165 g) 440 210 23 35 11 54 1.5 80 26 1150 48 34 11 2 8 7 25 10 2 25 20
Quarter Pounder®+ 6 oz (169 g) 410 170 19 29 7 37 1 65 22 730 30 37 12 3 10 8 24 2 4 15 20
Quarter Pounder® with Cheese+ 7 oz (198 g) 510 230 26 40 12 61 1.5 90 31 1190 50 40 13 3 12 9 29 10 4 30 25
Double Quarter Pounder® with Cheese++ 9.8 oz (279 g) 740 380 42 65 19 96 2.5 155 52 1380 57 40 13 3 12 9 48 10 4 30 35
Big Mac® 7.5 oz (214 g) 540 260 29 45 10 51 1.5 75 25 1040 43 45 15 3 13 9 25 6 2 25 25
Big N' Tasty® 7.2 oz (206 g) 460 220 24 37 8 42 1.5 70 23 720 30 37 12 3 12 8 24 6 8 15 25
Big N' Tasty® with Cheese 7.7 oz (220 g) 510 250 28 43 11 54 1.5 85 28 960 40 38 13 3 12 8 27 10 8 20 25
Filet-O-Fish® 5.1 oz (143 g) 380 160 18 28 4 20 1 35 12 660 28 38 13 2 8 5 15 2 0 15 10
McChicken ® 5.2 oz (147 g) 360 150 16 25 3.5 18 1 40 14 790 33 40 13 1 5 5 14 0 2 10 15
McRib ®† 7.4 oz (209 g) 500 240 26 40 10 48 0 70 23 980 41 44 15 3 11 11 22 2 2 15 20
Premium Grilled Chicken Classic Sandwich 8 oz (226 g) 420 90 10 15 2 11 0 70 23 1190 50 51 17 3 13 11 32 4 10 8 20
Premium Crispy Chicken Classic Sandwich 8.1 oz (229 g) 500 150 17 26 3.5 16 1.5 50 16 1330 55 61 20 3 13 10 27 4 10 8 20
Premium Grilled Chicken Club Sandwich 9.2 oz (260 g) 570 190 21 32 7 35 0 100 34 1720 72 52 17 4 14 12 44 8 10 20 20
Premium Crispy Chicken Club Sandwich 9.3 oz (263 g) 660 250 28 43 8 41 1.5 80 27 1860 77 63 21 4 14 11 39 8 10 20 20
Premium Grilled Chicken Ranch BLT Sandwich 8.7 oz (246 g) 520 140 16 24 4 21 0 90 30 1760 73 53 18 3 14 13 40 4 10 10 20
Premium Crispy Chicken Ranch BLT Sandwich 8.8 oz (249 g) 600 200 23 35 5 27 1.5 70 23 1900 79 64 21 3 14 12 35 4 10 8 20
Snack Wrap® with Ranch 4.1 oz (115 g) 330 140 16 25 4.5 24 1 30 10 780 32 32 11 2 6 2 14 2 2 10 10
Grilled Snack Wrap® with Ranch 4.3 oz (122 g) 270 90 10 15 4 19 0 45 15 830 34 26 9 1 4 2 18 2 2 10 10
Snack Wrap® with Honey Mustard 4.1 oz (117 g) 320 130 15 22 4.5 22 1 30 10 750 31 34 11 1 6 4 14 2 2 10 10
Grilled Snack Wrap® with Honey Mustard 4.4 oz (124 g) 260 80 9 13 3.5 18 0 45 15 800 33 27 9 1 4 4 18 2 2 10 10
Snack Wrap® with Chipotle BBQ 4.2 oz (118 g) 320 130 14 22 4.5 22 1 25 9 780 32 35 12 2 6 4 14 4 2 10 10
Grilled Snack Wrap® with Chipotle BBQ 4.4 oz (125 g) 260 80 8 13 3.5 18 0 45 14 820 34 28 9 1 5 5 18 4 2 10 10




This list is effective 12-04-2007.


 

Cut and Paste " McDonald's USA Nutrition Facts " into the search box to find more information
x
Google
 
ForBestAdvice.com:  Your place for information and advice about anything and everything


Gift Ideas:  How to Brew Great Tasting Coffee


 
 

Updated 12/05/07
Sitemeter

To advertise on this page, please
contact advertising@forbestadvice.com






Investment Articles