Home: ForBestAdvice - Money - Taxes - US Federal Tax Bracket Rates - Federal Tax Bracket Rates for 2010
Major World Market Graphs at a Glance US Federal Tax Bracket Rates
for tax year 2010



 
2010 Capital Gains Tax Rates


US Federal tax rates for tax year 2010
For tax year 2010 returns that will be filed in 2011.


Marginal Tax Rate Single Married Filing Jointly or Qualified Widow(er) Married Filing Separately Head of Household
10% $0 – $8,375 $0 – $16,750 $0 – $8,375 $0 – $11,950
15% $8,376 – $34,000 $16,751 – $68,000 $8,376 – $34,000 $11,951 – $45,550
25% $34,001 – $82,400 $68,001 – $137,300 $34,001 – $68,650 $45,551 – $117,650
28% $82,401 – $171,850 $137,301 – $209,250 $68,651 – $104,625 $117,651 – $190,550
33% $171,851 – $373,650 $209,251 – $373,650 $104,626 – $186,825 $190,551 - $373,650
35% $373,651+ $373,651+ $186,826+ $373,651+




2010 Capital Gains Tax Rates

Ordinary Income Rate Long-term Capital Gain Rate Short-term Capital Gain Rate Long-term Gain on Real Estate* Long-term Gain on Collectibles Long-term Gain on Certain Small Business Stock
10% 0% 10% 10% 10% 10%
15% 0% 15% 15% 15% 15%
25% 15% 25% 25% 25% 25%
28% 15% 28% 25% 28% 28%
33% 15% 33% 25% 28% 28%
35% 15% 35% 25% 28% 28%
* Capital gains up to $250,000 ($500,000 if filed jointly) on real estate used as primary residence are exempt.


 
==> Best Rates for Savings Accounts and CDs from Banks you can trust  <==




ForBestAdvice.com:  Your place for information and advice about anything and everything

For Best Advice Sitemeter

Money Sitemeter

To advertise on this page, please
contact advertising@forbestadvice.com