Home: ForBestAdvice - Real Estate - Best Mortgage Rates - Historical Libor Rates                     Very Best CD Rates with FDIC
Real Estate Information Historical Libor Rates

Best Mortgage Rates Home Page
World Flags and Stock Markets


LIBOR Rates at a Glance


 
LIBOR: London Interbank Offered Rate: Historical 1-Month, 3-Month, 6-Month and 12-Month LIBOR rates formatted in a table for easy reading
                      LIBOR Rates at a Glance


Current Libor Rates            Historical Libor Rates:  Table   Graph


Make sure you read our survey of the best mortage rates

Featured Articles:

FDIC List of Banks in Danger of Failure Soars

Tax Breaks and Tax Credits For Homeowners

 
LIBOR Rates History: Historical LIBOR Rates 1989 to 2008


1-Month 3-Month 6-Month 12-Month
September of 1989 9.063 9.125 9.063 9
October of 1989 8.703 8.688 8.438 8.375
November of 1989 8.813 8.5 8.313 8.25
December of 1989 8.5 8.375 8.313 8.234

1-Month 3-Month 6-Month 12-Month
January of 1990 8.313 8.375 8.438 8.625
February of 1990 8.375 8.375 8.438 8.688
March of 1990 8.375 8.500 8.688 8.938
April of 1990 8.563 8.750 9 9.375
May of 1990 8.313 8.375 8.5 8.75
June of 1990 8.328 8.375 8.438 8.5
July of 1990 8.063 8.047 8.047 8.109
August of 1990 8.125 8.188 8.188 8.313
September of 1990 8.297 8.375 8.422 8.5
October of 1990 7.938 8.063 8.063 8.063
November of 1990 9.125 8.516 8.375 8.188
December of 1990 7.641 7.578 7.563 7.563

1-Month 3-Month 6-Month 12-Month
January of 1991 6.969 7.125 7.125 7.313
February of 1991 7.063 6.891 6.891 7.063
March of 1991 6.328 6.375 6.531 7
April of 1991 6.078 6.188 6.313 6.75
May of 1991 5.953 6.063 6.188 6.625
June of 1991 6.078 6.25 6.563 7
July of 1991 5.953 6.063 6.313 6.625
August of 1991 5.75 5.75 5.875 6
September of 1991 5.5 5.688 5.688 5.813
October of 1991 5.250 5.375 5.359 5.5
November of 1991 4.813 5 4.938 5.063
December of 1991 4.238 4.25 4.25 4.375

1-Month 3-Month 6-Month 12-Month
January of 1992 4.141 4.188 4.25 4.625
February of 1992 4.25 4.25 4.375 4.75
March of 1992 4.25 4.375 4.547 5.063
April of 1992 3.969 4.078 4.266 4.703
May of 1992 4.016 4.078 4.25 4.75
June of 1992 3.922 3.953 4.125 4.375
July of 1992 3.391 3.453 3.625 3.75
August of 1992 3.500 3.516 3.625 3.75
September of 1992 3.188 3.281 3.313 3.375
October of 1992 3.281 3.625 3.641 3.938
November of 1992 3.172 3.891 3.891 4.141
December of 1992 3.344 3.453 3.641 4.078

1-Month 3-Month 6-Month 12-Month
January of 1993 3.203 3.313 3.438 3.75
February of 1993 3.203 3.219 3.328 3.578
March of 1993 3.203 3.266 3.375 3.625
April of 1993 3.141 3.203 3.313 3.563
May of 1993 3.203 3.313 3.438 3.75
June of 1993 3.203 3.328 3.563 3.781
July of 1993 3.188 3.313 3.563 3.781
August of 1993 3.203 3.250 3.438 3.563
September of 1993 3.188 3.375 3.375 3.531
October of 1993 3.188 3.453 3.5 3.688
November of 1993 3.578 3.5 3.516 3.781
December of 1993 3.297 3.375 3.500 3.813

1-Month 3-Month 6-Month 12-Month
January of 1994 3.141 3.250 3.391 3.703
February of 1994 3.594 3.75 4 4.344
March of 1994 3.703 3.938 4.250 4.75
April of 1994 3.938 4.250 4.625 5.25
May of 1994 4.375 4.625 5 5.516
June of 1994 4.563 4.875 5.25 5.828
July of 1994 4.516 4.875 5.328 5.828
August of 1994 4.875 5 5.328 5.813
September of 1994 5 5.438 5.688 6.188
October of 1994 5.078 5.688 6 6.563
November of 1994 6 6.078 6.438 7.078
December of 1994 5.984 6.5 7 7.75

1-Month 3-Month 6-Month 12-Month
January of 1995 6.078 6.328 6.688 7.25
February of 1995 6.125 6.25 6.438 6.75
March of 1995 6.141 6.266 6.438 6.75
April of 1995 6.079 6.188 6.313 6.563
May of 1995 6.063 6.063 6.063 6.055
June of 1995 6.079 6 5.875 5.766
July of 1995 5.875 5.891 5.875 5.875
August of 1995 5.907 5.907 5.938 5.954
September of 1995 5.922 5.993 5.985 5.969
October of 1995 5.844 6.008 5.954 5.883
November of 1995 6.032 5.907 5.735 5.672
December of 1995 5.735 5.657 5.563 5.454

1-Month 3-Month 6-Month 12-Month
January of 1996 5.469 5.438 5.336 5.196
February of 1996 5.352 5.313 5.289 5.274
March of 1996 5.454 5.493 5.516 5.704
April of 1996 5.454 5.485 5.422 5.829
May of 1996 5.446 5.516 5.641 5.977
June of 1996 5.516 5.625 5.844 6.172
July of 1996 5.493 5.704 5.922 6.243
August of 1996 5.43 5.539 5.743 6.055
September of 1996 5.438 5.649 5.75 5.985
October of 1996 5.375 5.516 5.579 5.719
November of 1996 5.391 5.524 5.547 5.696
December of 1996 5.547 5.586 5.618 5.789

1-Month 3-Month 6-Month 12-Month
January of 1997 5.461 5.594 5.711 5.954
February of 1997 5.469 5.555 5.68 5.954
March of 1997 5.719 5.805 5.961 6.282
April of 1997 5.704 5.883 6.079 6.454
May of 1997 5.711 5.829 6.008 6.289
June of 1997 5.719 5.813 5.938 6.141
July of 1997 5.641 5.735 5.892 5.977
August of 1997 5.68 5.735 5.86 6.079
September of 1997 5.672 5.782 5.852 6.008
October of 1997 5.633 5.766 5.805 5.922
November of 1997 5.766 6.016 6.039 6.11
December of 1997 5.852 5.985 6.008 5.669

1-Month 3-Month 6-Month 12-Month
January of 1998 5.704 5.758 6.039 5.774
February of 1998 5.789 5.782 5.782 5.836
March of 1998 5.719 5.758 5.797 5.914
April of 1998 5.688 5.766 5.868 6.024
May of 1998 5.696 5.735 5.805 5.93
June of 1998 5.748 5.785 5.871 5.94
July of 1998 5.696 5.758 5.822 5.897
August of 1998 5.727 5.713 5.692 5.648
September of 1998 5.4 5.422 5.359 5.186
October of 1998 5.277 5.351 5.131 4.865
November of 1998 5.048 5.377 5.28 5.244
December of 1998 5.118 5.172 5.172 5.213

1-Month 3-Month 6-Month 12-Month
January of 1999 4.946 5.032 5.036 5.108
February of 1999 5.003 5.065 5.168 5.405
March of 1999 4.94 5.009 5.083 5.307
April of 1999 4.902 4.993 5.075 5.303
May of 1999 4.93 5.053 5.193 5.503
June of 1999 5.223 5.355 5.633 5.803
July of 1999 5.178 5.32 5.68 5.836
August of 1999 5.370 5.505 5.913 6.023
September of 1999 5.396 6.083 5.974 6.053
October of 1999 5.41 6.218 6.144 6.313
November of 1999 6.503 6.122 6.063 6.261
December of 1999 5.832 6.005 6.136 6.508

1-Month 3-Month 6-Month 12-Month
January of 2000 5.856 6.049 6.238 6.659
February of 2000 5.907 6.104 6.328 6.76
March of 2000 6.133 6.289 6.53 6.97
April of 2000 6.197 6.393 6.614 6.964
May of 2000 6.641 6.617 7.064 7.453
June of 2000 6.649 6.778 7.014 7.214
July of 2000 6.625 6.715 6.887 7.047
August of 2000 6.628 6.684 6.831 6.978
September of 2000 6.62 6.816 6.761 6.811
October of 2000 6.621 6.755 6.721 6.725
November of 2000 6.827 6.735 6.678 6.618
December of 2000 6.565 6.403 6.208 5.997

1-Month 3-Month 6-Month 12-Month
January of 2001 5.622 5.518 5.361 5.284
February of 2001 5.278 5.103 4.955 4.925
March of 2001 5.078 4.877 4.711 4.67
April of 2001 4.435 4.312 4.231 4.33
May of 2001 4.059 3.999 3.99 4.259
June of 2001 3.835 3.791 3.827 4.055
July of 2001 3.76 3.677 3.694 3.835
August of 2001 3.584 3.487 3.479 3.6
September of 2001 2.637 2.597 2.532 2.65
October of 2001 2.321 2.232 2.173 2.311
November of 2001 2.145 2.08 2.101 2.492
December of 2001 1.876 1.883 1.983 2.445

1-Month 3-Month 6-Month 12-Month
January of 2002 1.829 1.862 1.989 2.42
February of 2002 1.883 1.92 2.068 2.496
March of 2002 1.88 2.031 2.332 3.006
April of 2002 1.842 1.913 2.100 2.613
May of 2002 1.844 1.896 2.09 2.634
June of 2002 1.836 1.86 1.948 2.251
July of 2002 1.818 1.823 1.863 2.07
August of 2002 1.82 1.816 1.815 1.943
September of 2002 1.819 1.806 1.751 1.813
October of 2002 1.741 1.702 1.618 1.664
November of 2002 1.38 1.432 1.471 1.705
December of 2002 1.382 1.383 1.383 1.447

1-Month 3-Month 6-Month 12-Month
January of 2003 1.339 1.348 1.353 1.477
February of 2003 1.334 1.336 1.336 1.368
March of 2003 1.306 1.288 1.262 1.34
April of 2003 1.318 1.308 1.290 1.362
May of 2003 1.3189 1.2782 1.2232 1.2214
June of 2003 1.1232 1.1164 1.1239 1.2014
July of 2003 1.1036 1.1176 1.1507 1.2789
August of 2003 1.117 1.142 1.2098 1.4714
September of 2003 1.1214 1.1598 1.1795 1.2857
October of 2003 1.1201 1.1657 1.2207 1.4551
November of 2003 1.1157 1.1701 1.2297 1.4867
December of 2003 1.1195 1.157 1.2192 1.4582

1-Month 3-Month 6-Month 12-Month
January of 2004 1.0982 1.132 1.2107 1.4607
February of 2004 1.0973 1.1251 1.2026 1.3645
March of 2004 1.0914 1.1107 1.1595 1.3401
April of 2004 1.1007 1.1764 1.3682 1.8082
May of 2004 1.1089 1.3082 1.5789 2.0764
June of 2004 1.3582 1.6039 1.942 2.4682
July of 2004 1.4929 1.6945 1.9857 2.4632
August of 2004 1.6482 1.7901 1.9907 2.3001
September of 2004 1.8401 2.0054 2.1695 2.4445
October of 2004 1.987 2.1582 2.3007 2.5289
November of 2004 2.2826 2.4026 2.6239 2.9607
December of 2004 2.4178 2.5582 2.7751 3.1004

1-Month 3-Month 6-Month 12-Month
January of 2005 2.5892 2.7439 2.9582 3.271
February of 2005 2.6895 2.9101 3.1495 3.5114
March of 2005 2.8582 3.0995 3.3876 3.842
April of 2005 3.0826 3.2107 3.4151 3.7101
May of 2005 3.1126 3.3292 3.5314 3.7789
June of 2005 3.3401 3.5045 3.6914 3.8632
July of 2005 3.5107 3.6948 3.9235 4.1745
August of 2005 3.6942 3.872 4.0817 4.3123
September of 2005 3.8584 4.0551 4.2154 4.4067
October of 2005 4.0882 4.2523 4.4467 4.6765
November of 2005 4.2954 4.4139 4.5795 4.7379
December of 2005 4.3857 4.5298 4.6901 4.8226

1-Month 3-Month 6-Month 12-Month
January of 2006 4.572 4.6795 4.8126 4.9412
February of 2006 4.631 4.8192 4.9907 5.1526
March of 2006 4.826 4.9898 5.1196 5.2476
April of 2006 5.0245 5.1479 5.2879 5.4217
May of 2006 5.1071 5.2335 5.3215 5.4139
June of 2006 5.3451 5.5085 5.6382 5.766
July of 2006 5.4045 5.4889 5.5473 5.591
August of 2006 5.3314 5.4014 5.4501 5.4501
September of 2006 5.3229 5.3725 5.3704 5.2985
October of 2006 5.3198 5.3729 5.3898 5.3348
November of 2006 5.3479 5.3685 5.3495 5.2439
December of 2006 5.3279 5.3601 5.3651 5.3139

1-Month 3-Month 6-Month 12-Month
January of 2007 5.3201 5.3601 5.4014 5.4414
February of 2007 5.3214 5.3598 5.3723 5.3328
March of 2007 5.3195 5.3479 5.3212 5.2009
April of 2007 5.3201 5.3555 5.3581 5.2967
May of 2007 5.321 5.3595 5.3844 5.3885
June of 2007 5.3195 5.3593 5.3817 5.4048
July of 2007 5.32 5.3597 5.3743 5.3832
August of 2007 5.4975 5.4837 5.3773 5.1860
September of 2007 5.4927 5.4939 5.3538 5.0618
October of 2007 4.9814 5.1465 5.0513 4.8771
November of 2007 4.7672 4.9621 4.8324 4.5219
December of 2007 5.0172 4.9794 4.825 4.4227

1-Month 3-Month 6-Month 12-Month
January of 2008 3.9091 3.9176 3.7795 3.4415
February of 2008 3.1368 3.0876 3.0039 2.8046
March of 2008 2.8066 2.7825 2.6798 2.5133
April of 2008 2.7854 2.7947 2.8386 2.8288
May of 2008 2.5065 2.6924 2.8544 3.0306
June of 2008 2.4704 2.7654 3.1035 3.4176
July of 2008 2.46 2.7921 3.1157 3.2796
August of 2008 2.4682 2.8063 3.1116 3.2364
September of 2008 2.927 3.1217 3.3369 3.3709
October of 2008 3.8096 4.0586 3.8784 3.7893

1-Month 3-Month 6-Month 12-Month

Graphs courtesy of Bloomberg.com.  Click the graphs to get full quotes from Bloomberg.

Graph of 6-Month LIBOR in US Dollars


Graph of 1-Year LIBOR in US Dollars

More Information


Blog Articles:  Libor Rates: Historical and Current

More graphs at
Current and Historical Libor Rates at at Glance

LIBOR is the London Interbank Offered Rate.  It is a daily reference rate based on the interest rates banks in the London wholesale money market (or interbank market) offer to lend unsecured funds to each other.  LIBOR is usually slightly higher than the London Interbank Bid Rate (LIBID).   LIBID is the rate the same banks are prepared to accept deposits.

Article:  How to Get the Best CD Rates


ForBestAdvice.com:  Your place for information and advice about anything and everything

For Best Advice Sitemeter

Real Estate

To advertise on this page, please
contact advertising"at"forbestadvice.com