ForBestAdvice.comHealth - Disease - Cancer - Most Frequent Types Of Cancer in Canada                   
 
Major World Market Graphs at a Glance Most Frequent Types Of Cancer in BC
Most Common Cancers for Men & Women in Canada
Major World Market Graphs at a Glance



Google

    
The 10 Most Frequent cancer types for men by year of diagnosis from 1998 to 2007 in BC

Cancer Types 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Prostate 1 1 1 1 1 1 1 1 1 1
Lung 2 2 2 2 2 2 2 2 2 2
Colon 3 3 3 3 3 3 3 3 3 3
Rectum and Anus 4 4 4 4 4 4 4 4 4 4
Non-Hodgkin's Lymphoma 5 5 5 5 5 5 5 5 5 5
Bladder (excl insitu's) 6 6 6 7 8 8 8 8 8 8
Other & Unspecified Sites 7 7 9 8 6 6 6 6 6 7
Melanoma 8 8 7 6 7 7 7 7 7 6
Kidney 9 9 8 10 9 9 9 9 9 9
Stomach 10 - 10 9 10 10 10 10 - 10
Pancreas - 10 - - - - 10 - 10 -

The 10 Most Frequent cancer types for women by year of diagnosis from 1998 to 2007 in BC

Cancer Type 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Breast 1 1 1 1 1 1 1 1 1 1
Lung 2 2 2 2 2 2 2 2 2 2
Colon 3 3 3 3 3 3 3 3 3 3
Uterus 4 4 4 4 4 4 4 4 4 4
Ovary 7 7 7 9 9 9 9 9 9 9
Rectum and Anus 6 6 5 6 6 7 7 7 7 5
Non-Hodgkin's Lymphoma 5 8 6 5 7 5 6 6 5 6
Other & Unspecified Sites 8 5 8 8 5 6 5 5 6 7
Melanoma 9 9 9 7 8 8 8 8 8 8
Pancreas 10 10 10 10 10 10 10 10 10 10



Information from BC Cancer Agency at www.bccancer.bc.ca


 
Search our site for more information
Google
 
HealthyFood to lower your cholesterol                       Top of Page               Vita-Mix Special Promotion Code




ForBestAdvice.com:  Your place for information and advice about anything and everything
Contact your doctor or pharmacist for more details before using any drug or treatment mentioned on this site.

Sitemeter

Health

To advertise on this page, please
contact advertising@<REMOVE>forbestadvice.com