![]() |
||
|
||
Healthy Bran Muffins - Cherry |
McDonald's Salads & Dressings Nutrition Information | Healthy Bran Muffins - Raisin |
ForBestAdvice.com: Your place for information and advice about anything and everything under the sun. |
Calorie, Transfat, Saturated Fat, Cholesterol, Sodium and more Nutrition Information for McDonalds salads
This list is effective 12-04-2007. |
|
Nutrition Facts | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
% Daily Value | |||
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||
Newman's Own® Creamy Southwest Dressing | 1.5 fl oz (44 ml) | 100 | 50 | 6 | 9 | 1 | 5 | 0 | 20 | 7 | 340 | 14 | 11 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
Newman's Own® Creamy Caesar Dressing | 2 fl oz (59 ml) | 190 | 170 | 18 | 28 | 3.5 | 17 | 0 | 20 | 7 | 500 | 21 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Newman's Own® Low Fat Balsamic Vinaigrette | 1.5 fl oz (44 ml) | 40 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 730 | 30 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
Newman's Own® Low Fat Family Recipe Italian Dressing | 1.5 fl oz (44 ml) | 60 | 20 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 730 | 30 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Newman's Own® Low Fat Sesame Ginger Dressing | 1.5 fl oz (44 ml) | 90 | 20 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 740 | 31 | 15 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
Newman's Own® Ranch Dressing | 2 fl oz (59 ml) | 170 | 130 | 15 | 23 | 2.5 | 12 | 0 | 20 | 6 | 530 | 22 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
Cut and Paste " McDonald's USA Nutrition Facts " into the search box to find more information x
ForBestAdvice.com: Your place for information and advice about anything and everything |
Updated 12/05/07 |
Sitemeter |
To advertise on this page, please contact advertising@forbestadvice.com |