Home: ForBestAdvice - Real Estate - Articles - 2011 - Richest Cities in the US by Zip Code and Annual Income     
Richest Cities in America
Most wealthy zip codes in the US by annual  income
World Flags and Stock Markets



 
This list ranks the richest neighborhoods and cities in the United States by zip code.  Wealthiest cities sorted by annual income and total net worth.  It is interesting how close the top ten are in total net worth with the while the range of annual income

Here is the list sorted by annual income:

Rank Zip Code City Average household 
Income Net Worth
1 33480 Palm Beach, FL $370,136 $1,486,123
7 19035 Gladwyne, PA $331,840 $1,483,586
3 60043 Kenilworth, Ill. $323,588 $1,558,833
6 90077 Los Angeles, CA $290,802 $1,531,147
2 11568 Old Westbury, NY $282,981 $1,547,866
4 90210 Beverly Hills, CA $278,757 $1,504,166
5 94028 Portola Valley, CA $270,922 $1,531,291
8 10577 Purchase, NY $268,696 $1,503,911
10 90402 Santa Monica, CA $266,243 $1,494,010
9 94022 Los Altos, CA $256,476 $1,563,480

Here is the raw list from the Yahoo and Business Week articles:

Rank Zip Code City Average household 
Income Net Worth
10 90402 Santa Monica, CA $266,243 $1,494,010
9 94022 Los Altos, CA $256,476 $1,563,480
8 10577 Purchase, NY $268,696 $1,503,911
7 19035 Gladwyne, PA $331,840 $1,483,586
6 90077 Los Angeles, CA $290,802 $1,531,147
5 94028 Portola Valley, CA $270,922 $1,531,291
4 90210 Beverly Hills, CA $278,757 $1,504,166
3 60043 Kenilworth, Ill. $323,588 $1,558,833
2 11568 Old Westbury, NY $282,981 $1,547,866
1 33480 Palm Beach, FL $370,136 $1,486,123

  TOP OF PAGE


Best Mortgage Rates

Source:  America's 10 Richest Zip Codes, 2011 and America’s Richest Zip Codes 2011
by By Venessa Wong and Joel Stonington December 6, 2011
Articles:  How to Get the Best CD Rates - Historical Mortgage Rates


ForBestAdvice.com:  Your place for information and advice about anything and everything

For Best Advice Sitemeter

Real Estate

To advertise on this page, please
contact advertising"at"forbestadvice.com