Home: ForBestAdvice - Money -Investing - Bonds - Series I Bond Composite Rates
I Bond Composite Rates (iBonds)
Inflation Protected Bonds





 
11/1/11 UpdateCurrent I Bond Earnings Rate is 3.06%, Fixed Rate 0.00%

The Current I Bond Earnings Rate is 3.06% with a Fixed Rate of 0.00%  The earnings rate for Series I Savings Bonds is a combination of a fixed rate, which applies for the life of the bond, and the semiannual inflation rate. The 3.06% earnings rate for I bonds bought from November 2011 through April 2012 will apply for the succeeding six months after the issue date.

The earnings rate combines a 0.00% fixed rate of return with the 3.06% annualized rate of inflation as measured by the Consumer Price Index for all Urban Consumers (CPI-U). The CPI-U increased from 223.467 in March 2011 to 226.889 in September 2011, a six-month increase of 1.53%.

Semiannual Inflation Rate of  1.53%
For Annualized Inflation Rate of  3.06%
Composite Rates for current and older iBonds
(rates your bonds will pay for the next six months)
6-Month Term Base Composite Prior*
Start Date Rate Rate Rate
1-Nov-11 0.00% 3.06% NA
1-May-11 0.00% 3.06% 4.60%
1-Nov-10 0.00% 3.06% 0.74%
1-May-10 0.20% 3.26% 0.94%
1-Nov-09 0.30% 3.36% 1.04%
1-May-09 0.10% 3.16% 0.84%
1-Nov-08 0.70% 3.77% 1.44%
1-May-08 0.00% 3.06% 0.74%
1-Nov-07 1.20% 4.28% 1.94%
1-May-07 1.30% 4.38% 2.04%
1-Nov-06 1.40% 4.48% 2.15%
1-May-06 1.40% 4.48% 2.15%
1-Nov-05 1.00% 4.08% 1.74%
1-May-05 1.20% 4.28% 1.94%
1-Nov-04 1.00% 4.08% 1.74%
1-May-04 1.00% 4.08% 1.74%
1-Nov-03 1.10% 4.18% 1.84%
1-May-03 1.10% 4.18% 1.84%
1-Nov-02 1.60% 4.68% 2.35%
1-May-02 2.00% 5.09% 2.75%
1-Nov-01 2.00% 5.09% 2.75%
1-May-01 3.00% 6.11% 3.75%
1-Nov-00 3.40% 6.51% 4.15%
1-May-00 3.60% 6.72% 4.35%
1-Nov-99 3.40% 6.51% 4.15%
1-May-99 3.30% 6.41% 4.05%
1-Nov-98 3.30% 6.41% 4.05%
1-Sep-98 3.40% 6.51% 4.15%

*Remember, new rates apply on the 6-month anniversary of your bond




==> Top CD and Savings Account Rates: (Select your amount to find the best rates) <==


  TOP OF PAGE


ForBestAdvice.com:  Your place for information and advice about anything and everything

Highest CD Rates For Best Advice Sitemeter

CD Rates Meter

To advertise on this page, please
contact advertising@<REMOVE>forbestadvice.com