|
A survey of current CD rates and terms for Eastern Savings Bank. View our latest survey of
the APY interest rates paid for certificates of deposit by term for the major and minor banks and credit unions
that includes but is not limited to: Citibank, BofA, Chase, Wachovia,
Taunus, Wells Fargo, HSBC, US Bancorp, Suntrust, ABN, Citizens
Financial, Capital One, National City, PenFed, World Savings, Countrywide, and many
more. Find Today's Rates
Eastern Savings Bank CD Rates as of Jan. 25, 2008
Certificate
Plan | APY | Interest
Rate | Minimum Balance | Compounding Method |
| 3-Month | 3.05 % | 3.005 % | $1,000 | Daily |
| 6-Month | 3.35 % | 3.295 % | $1,000 | Daily |
| 12-Month | 3.75 % | 3.682 % | $1,000 | Daily |
| 18-Month | 3.80 % | 3.730 % | $1,000 | Daily |
| 24-Month | 3.90 % | 3.832 % | $1,000 | Monthly |
| 30-Month | 4.00 % | 3.928 % | $1,000 | Monthly |
| 36-Month | 4.15 % | 4.073 % | $1,000 | Monthly |
| 48-Month | 4.30 % | 4.218 % | $1,000 | Monthly |
| 60-Month | 4.45 % | 4.362 % | $1,000 | Monthly |
| The minimum balance required to open and obtain the stated annual percentage yield (APY) is $1,000. |
|
|