|
| DATE | FIXED RATES* |
| MAY 1, 2008 | 0.00% |
| NOV 1, 2007 | 1.20% |
| MAY 1, 2007 | 1.30% |
| NOV 1, 2006 | 1.40% |
| MAY 1, 2006 | 1.40% |
| NOV 1, 2005 | 1.00% |
| MAY 1, 2005 | 1.20% |
| NOV 1, 2004 | 1.00% |
| MAY 1, 2004 | 1.00% |
| NOV 1, 2003 | 1.10% |
| MAY 1, 2003 | 1.10% |
| NOV 1, 2002 | 1.60% |
| MAY 1, 2002 | 2.00% |
| NOV 1, 2001 | 2.00% |
| MAY 1, 2001 | 3.00% |
| NOV 1, 2000 | 3.40% |
| MAY 1, 2000 | 3.60% |
| NOV 1, 1999 | 3.40% |
| MAY 1, 1999 | 3.30% |
| NOV 1, 1998 | 3.30% |
| SEP 1, 1998 | 3.40% |
|
Inflation Bond Facts:
- I Bonds earn interest from the first day of their issue month.
- You can redeem them at any time after a twelve-month minimum holding period
- They are an accrual-type security
- They increase in value monthly and the interest is paid when you redeem the bond
- I Bonds are sold at face value; i.e., you pay $50 for a $50 I Bond
- I Bonds grow in value with inflation-indexed earnings for up to 30 years
- If
you redeem I Bonds before they’re five years old, you’ll forfeit the
three most recent months’ interest; at or after 5-years old, you won’t
be penalized.
- *Annual rates compounded semiannually
- Maximum purchase (per calendar year):
$5,000 in TreasuryDirect and $5,000 in paper bonds
|