Home: ForBestAdvice - Money - Gurus - Mark Hulbert - Historical Data          ==> Very Best CD Rates with FDIC <==

Major World Market Graphs at a Glance
HSNSI Historical Data
Home Page

Google


 
 
 
Picture of Mark HulbertHulbert Stock Newsletter Sentiment Index (HSNSI): An index Mark Hulbert calculates which reflects the average recommended stock market exposure among a subset of short-term stock market timing newsletters tracked by the Hulbert Financial Digest.  A positive reading means the average of the newsletters Hulbert follows that attempt to time the stock market are long.   Likewise, a negative reading  means the average of the newsletters Hulbert follows that attempt to time the stock market are  short the stock market.   As of  October 28,2008, we have not seen any data from Mark Hulbert that shows any of these timing newsletters have beaten the markets going back to before the 1987 crash.                More Market Sentiment Indicators

Date HSNSI DJIA S&P500 NASDAQ





10/09/02 10.0% 7,286

03/11/03 (19.2%) 7,524

10/09/03 27.0%


08/15/04
9,815 1065
06/10/05 39.3% 11,365

10/19/05 (30.1%) 10,414

07/20/06 18.8% 10,928

02/05/07 53.1% 12,662

08/16/07 11.3% 12,552 1444 2451
01/09/08 (6.8%) 12,735 1409 2475
01/18/08 (8.9%) 12,099 1325 2340
01/24/08 (7.2%) 12,379 1352 2361
01/31/08 10.1% 12,650 1379 2390
02/01/08 11.8% 12,743 1395 2413
02/15/08 7.4% 12,348 1350 2322
02/29/08 7.7% 12,266 1331 2271
03/04/08 (16.4%) 12,214 1327 2260
03/10/08 (25.9%) 11,740 1273 2169
03/11/08 (22.5%) 12,157 1321 2256
03/17/08 (29.4%) 11,972 1277 2177
03/24/08 (22.5%) 12,549 1350 2327
04/11/08 27.5% 12,325 1333 2290
04/17/08 27.5% 12,620 1366 2342
04/18/08 27.5% 12,849 1390 2403
05/13/08 16.2% 12,832 1403 2495
05/27/08 31.2% 12,548 1385 2481
06/19/08 (24.5%) 12063.09 1343 2462
06/30/08 (35.9%) 11,350 1280 2293
07/01/08 (42.9%) 11,382 1285 2305
07/22/08 44.5% 11,603 1277 2304
08/25/08 (1.3%) 11,386 1267 2366
09/02/08 (2.1%) 11,517 1278 2349
09/15/08 33.2% 10,918 1193 2180
09/18/08 36.6% 11,020 1207 2199
09/26/08 (35.2%) 11,143 1187 2184
09/29/08 (36.1%) 10,365 1106 1984
10/03/08 (36.1%) 10,325 1099 1947
10/06/08 (33.5%) 9,956 1057 1863
10/15/08 (12.8%) 8,578 908 1628
10/27/08 (18.9%) 8,176 849 1506



More Market Sentiment Indicators 


Top                         

Key sentiment indicators for stock market technical analysis

 


Google
 
==> Very Best CD Rates with FDIC <==

 
 
Article:  How to Get the Best CD Rates

Article: World Savings - Beware of Annuities



ForBestAdvice.com:  Your place for information and advice about anything and everything

For Best Advice Sitemeter

Money Sitemeter

fan clubs sitemeter

To advertise on this page, please
contact advertising@<REMOVE>forbestadvice.com